Valyncia Burch | Polk County, Florida
| Booking ID | 2026-025360 |
|---|---|
| Booking date | 8/19/2026 |
| Agency | Polk County Sheriffs Office |
| Bond | $27,000.00 |
| Charges | Possess Structure VEH Know Traffic (893.1351.2); (1 cnts) POSS OF DRUG PARAPHERNAL (893.147.1); POSS OF DRUG PARAPHERNAL (893.147.1); (1 cnts) TRAFFIC IN AMPHETAMINE >=28 GR (893.135.1F1); TRAFFIC IN AMPHETAMINE >= 28 GR (893.135.1F1) |
Source: Polk County Sheriff's Office
This information comes from a public agency record. An arrest is not a conviction, and every person is presumed innocent unless proven guilty.